<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Click Fraud Blog</title>
	<atom:link href="http://www.clickqualityconsultant.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickqualityconsultant.com</link>
	<description>Articles and Comments on 'Clicks'.</description>
	<pubDate>Fri, 10 Feb 2012 09:50:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Impression Fraud - A Definition by Click Me</title>
		<link>http://www.clickqualityconsultant.com/index.php/2007/09/20/impression-fraud-a-definition/#comment-506</link>
		<dc:creator>Click Me</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=100#comment-506</guid>
		<description>I enjoy what you guys tend to be up too. This sort of clever work and exposure! Keep up the wonderful works guys I've added you guys to  blogroll.</description>
		<content:encoded><![CDATA[<p>I enjoy what you guys tend to be up too. This sort of clever work and exposure! Keep up the wonderful works guys I&#8217;ve added you guys to  blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Tighten Adsense Ads in an Attempt to Reduce Unintentional Click Fraud by lysine supplements</title>
		<link>http://www.clickqualityconsultant.com/index.php/2007/11/14/google-tighten-adsense-ads-in-an-attempt-to-reduce-unintentional-click-fraud/#comment-501</link>
		<dc:creator>lysine supplements</dc:creator>
		<pubDate>Thu, 07 Jul 2011 03:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=154#comment-501</guid>
		<description>i earn from Adsense and this is a good program compared to Chitika and Bidvertiser'&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;</description>
		<content:encoded><![CDATA[<p>i earn from Adsense and this is a good program compared to Chitika and Bidvertiser&#8217;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Click Quality And Facebook Social Ads by paul</title>
		<link>http://www.clickqualityconsultant.com/index.php/2008/05/20/click-quality-and-facebook-social-ads/#comment-500</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 23 May 2011 11:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=281#comment-500</guid>
		<description>I have the same Issue, Facebook charged me up to now over 300 € and the clicks to not correspond with  google analytics. So its fraud BIG TIME. 
Probably a script which goes through every month and creates these random fake clicks. 

The other thing is, I am from a small Island with 4 major cities one being the large capital City. 
If I check the demographic click report in Facebook I can see the same pattern of clicks from these 4 locations. Over a test period of 4 month.
It is very suspicious that all these cities have a percentage of clicks every month and every time they within the same percentage for example the capital city has always around 58% to 64% impressions and clicks, always in the same range for four consecutive months. 
The same is with the other 3 locations where as here the percentage is in a lower range given the smaller size of this cities. 
How can this be so balanced? 
If I check my google analytics account for the last 3 years I never had so balanced visitors all over the island.

I stopped my add and set it down to 0.01 €/click  just in case they keep charging me.
They do show the add on their pages, also to the right groups you specified. As I had some friends telling me that they saw my add while surfing the facebook. The Issue is that they charge you for clicks which are not real....</description>
		<content:encoded><![CDATA[<p>I have the same Issue, Facebook charged me up to now over 300 € and the clicks to not correspond with  google analytics. So its fraud BIG TIME.<br />
Probably a script which goes through every month and creates these random fake clicks. </p>
<p>The other thing is, I am from a small Island with 4 major cities one being the large capital City.<br />
If I check the demographic click report in Facebook I can see the same pattern of clicks from these 4 locations. Over a test period of 4 month.<br />
It is very suspicious that all these cities have a percentage of clicks every month and every time they within the same percentage for example the capital city has always around 58% to 64% impressions and clicks, always in the same range for four consecutive months.<br />
The same is with the other 3 locations where as here the percentage is in a lower range given the smaller size of this cities.<br />
How can this be so balanced?<br />
If I check my google analytics account for the last 3 years I never had so balanced visitors all over the island.</p>
<p>I stopped my add and set it down to 0.01 €/click  just in case they keep charging me.<br />
They do show the add on their pages, also to the right groups you specified. As I had some friends telling me that they saw my add while surfing the facebook. The Issue is that they charge you for clicks which are not real&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results In by Computer Training</title>
		<link>http://www.clickqualityconsultant.com/index.php/2008/06/29/survey-results-in/#comment-497</link>
		<dc:creator>Computer Training</dc:creator>
		<pubDate>Mon, 11 Apr 2011 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=351#comment-497</guid>
		<description>Great information here - am looking into this further.</description>
		<content:encoded><![CDATA[<p>Great information here - am looking into this further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Click Fraud - The High Risk Countries by RIHLEE</title>
		<link>http://www.clickqualityconsultant.com/index.php/2007/09/13/click-fraud-the-high-risk-countries-2/#comment-494</link>
		<dc:creator>RIHLEE</dc:creator>
		<pubDate>Wed, 30 Mar 2011 03:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=96#comment-494</guid>
		<description>this is a very informational website(:</description>
		<content:encoded><![CDATA[<p>this is a very informational website(:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Tighten Adsense Ads in an Attempt to Reduce Unintentional Click Fraud by Fire Surround ·</title>
		<link>http://www.clickqualityconsultant.com/index.php/2007/11/14/google-tighten-adsense-ads-in-an-attempt-to-reduce-unintentional-click-fraud/#comment-489</link>
		<dc:creator>Fire Surround ·</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=154#comment-489</guid>
		<description>adsense is the best ppc paying program out there, there are many alternatives but most of them does not pay as much as adsense                                     :</description>
		<content:encoded><![CDATA[<p>adsense is the best ppc paying program out there, there are many alternatives but most of them does not pay as much as adsense                                     :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Click Quality And Facebook Social Ads by Paxson</title>
		<link>http://www.clickqualityconsultant.com/index.php/2008/05/20/click-quality-and-facebook-social-ads/#comment-487</link>
		<dc:creator>Paxson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=281#comment-487</guid>
		<description>I ran more than a thousand dollars in ads for a political campaign and I'm convinced that Facebook ads are a scam. Supposedly 500 people clicked on our "donation" links, but of those, not a single one actually made a donation (except me, when I tested the system to make sure we were logging donations accurately). That 500 people would click a button to go to a donation page in a highly visible statewide election but not a single one would actually follow through to donate is EXTREMELY suspicious!</description>
		<content:encoded><![CDATA[<p>I ran more than a thousand dollars in ads for a political campaign and I&#8217;m convinced that Facebook ads are a scam. Supposedly 500 people clicked on our &#8220;donation&#8221; links, but of those, not a single one actually made a donation (except me, when I tested the system to make sure we were logging donations accurately). That 500 people would click a button to go to a donation page in a highly visible statewide election but not a single one would actually follow through to donate is EXTREMELY suspicious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Tighten Adsense Ads in an Attempt to Reduce Unintentional Click Fraud by Jay Hunt</title>
		<link>http://www.clickqualityconsultant.com/index.php/2007/11/14/google-tighten-adsense-ads-in-an-attempt-to-reduce-unintentional-click-fraud/#comment-486</link>
		<dc:creator>Jay Hunt</dc:creator>
		<pubDate>Thu, 30 Sep 2010 05:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=154#comment-486</guid>
		<description>Adsense is a great dollar earner if you don't have a stable job~`-</description>
		<content:encoded><![CDATA[<p>Adsense is a great dollar earner if you don&#8217;t have a stable job~`-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Click Quality And Facebook Social Ads by Tom</title>
		<link>http://www.clickqualityconsultant.com/index.php/2008/05/20/click-quality-and-facebook-social-ads/#comment-485</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 11 Sep 2010 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=281#comment-485</guid>
		<description>I just finished spending $176 to generate 149 clicks on my ad. Facebook wanted me to keep going but I first wanted to look at my results...and the results were NO sales. I'm now wondering if these clicks were fraudulent.</description>
		<content:encoded><![CDATA[<p>I just finished spending $176 to generate 149 clicks on my ad. Facebook wanted me to keep going but I first wanted to look at my results&#8230;and the results were NO sales. I&#8217;m now wondering if these clicks were fraudulent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming EntreCard, Is It Click Fraud? by Jose Perez</title>
		<link>http://www.clickqualityconsultant.com/index.php/2008/01/28/gaming-entrecard-is-it-click-fraud/#comment-484</link>
		<dc:creator>Jose Perez</dc:creator>
		<pubDate>Fri, 10 Sep 2010 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickqualityconsultant.com/?p=228#comment-484</guid>
		<description>John Chow is my idol when it comes  to online moneymaking``"</description>
		<content:encoded><![CDATA[<p>John Chow is my idol when it comes  to online moneymaking&#8220;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

